1990 POPULATION, POPULATION DENSITY, LAND AREA AND WATER AREA CALCULATED FROM THE PL94-171 FILE FOR MONTANA
LAND AREA LAND AREA WATER AREA WATER AREA TOTAL POPULATION
SQ. MILES SQ. KM. SQ. MILES SQ. KM. POPULATION DENSITY*
--------- --------- ---------- ---------- ---------- ----------
Montana 145,556.297 376,990.894 1,489.802 3,858.589 799,065 5.5
Beaverhead County 5,542.613 14,355.372 29.734 77.012 8,424 1.5
Big Horn County 4,994.881 12,936.744 19.842 51.391 11,337 2.3
Blaine County 4,226.245 10,945.978 12.737 32.989 6,728 1.6
Broadwater County 1,191.484 3,085.945 47.453 122.904 3,318 2.8
Carbon County 2,048.067 5,304.494 14.194 36.763 8,080 3.9
Carter County 3,339.680 8,649.774 8.729 22.607 1,503 .5
Cascade County 2,698.018 6,987.869 13.716 35.525 77,691 28.8
Chouteau County 3,973.437 10,291.205 23.695 61.371 5,452 1.4
Custer County 3,783.283 9,798.704 10.088 26.128 11,697 3.1
Daniels County 1,426.136 3,693.694 .431 1.117 2,266 1.6
Dawson County 2,373.265 6,146.757 9.963 25.803 9,505 4.0
Deer Lodge County++ 736.937 1,908.668 4.337 11.232 10,278 13.9
Fallon County 1,620.369 4,196.756 2.690 6.966 3,103 1.9
Fergus County 4,339.316 11,238.831 11.197 29.001 12,083 2.8
Flathead County 5,098.595 13,205.363 158.003 409.228 59,218 11.6
Gallatin County 2,506.853 6,492.751 25.878 67.025 50,463 20.1
Garfield County 4,668.175 12,090.575 179.485 464.866 1,589 .3
Glacier County 2,994.749 7,756.401 42.375 109.751 12,121 4.0
Golden Valley County 1,175.327 3,044.098 1.097 2.841 912 .8
Granite County 1,727.520 4,474.278 5.648 14.628 2,548 1.5
Hill County 2,896.382 7,501.630 19.686 50.986 17,654 6.1
Jefferson County 1,656.700 4,290.854 2.193 5.681 7,939 4.8
Judith Basin County 1,869.886 4,843.006 .863 2.236 2,282 1.2
Lake County 1,493.817 3,868.988 159.936 414.234 21,041 14.1
Lewis and Clark County 3,461.030 8,964.069 36.597 94.786 47,495 13.7
Liberty County 1,429.801 3,703.185 17.375 45.002 2,295 1.6
Lincoln County 3,612.789 9,357.126 62.427 161.686 17,481 4.8
McCone County 2,642.598 6,844.330 40.246 104.236 2,276 .9
Madison County 3,586.628 9,289.369 16.298 42.212 5,989 1.7
Meagher County 2,391.850 6,194.894 3.019 7.819 1,819 .8
Mineral County 1,219.869 3,159.462 3.556 9.211 3,315 2.7
Missoula County 2,598.215 6,729.378 20.178 52.261 78,687 30.3
Musselshell County 1,867.178 4,835.991 3.764 9.749 4,106 2.2
Park County++ 2,656.161 6,879.458 10.568 27.371 14,562 5.5
Petroleum County 1,653.934 4,283.690 20.113 52.092 519 .3
Phillips County 5,139.878 13,312.287 72.341 187.362 5,163 1.0
Pondera County 1,624.668 4,207.890 15.159 39.263 6,433 4.0
Powder River County 3,297.264 8,539.916 .759 1.965 2,090 .6
Powell County 2,325.967 6,024.256 6.746 17.473 6,620 2.8
Prairie County 1,736.605 4,497.808 6.004 15.551 1,383 .8
Ravalli County 2,394.298 6,201.232 6.092 15.777 25,010 10.4
Richland County 2,084.151 5,397.953 18.931 49.031 10,716 5.1
Roosevelt County 2,355.652 6,101.141 14.046 36.379 10,999 4.7
Rosebud County 5,012.388 12,982.088 14.569 37.735 10,505 2.1
Sanders County 2,762.282 7,154.311 27.893 72.244 8,669 3.1
Sheridan County 1,676.650 4,342.525 29.728 76.995 4,732 2.8
Silver Bow County 718.323 1,860.457 .665 1.722 33,941 47.3
Stillwater County 1,794.730 4,648.352 9.975 25.836 6,536 3.6
Sweet Grass County 1,855.181 4,804.921 6.919 17.920 3,154 1.7
Teton County 2,272.602 5,886.040 19.967 51.714 6,271 2.8
Toole County 1,910.908 4,949.252 34.911 90.420 5,046 2.6
Treasure County 978.900 2,535.352 5.243 13.579 874 .9
Valley County 4,920.935 12,745.224 141.142 365.558 8,239 1.7
Wheatland County 1,423.178 3,686.033 5.195 13.455 2,246 1.6
Wibaux County 889.343 2,303.399 .780 2.019 1,191 1.3
Yellowstone County 2,635.212 6,825.201 13.898 35.997 113,419 43.0
Yellowstone National Park 245.393 635.569 .727 1.884 52 .2
*Notes:
Population density equals total persons divided by land area in square miles.
++In 1992 the U.S. Bureau of the Census revised the 1990 census population counts for Deer Lodge and Park
Counties after a geocoding error was found. The corrected counts are DEER LODGE COUNTY 10,356 and
PARK COUNTY 14,484. No other population characteristics were revised.
CONDUCTED BY THE U.S. BUREAU OF THE CENSUS. APRIL 1, 1990. PROCESSED BY THE CENSUS AND ECONOMIC INFORMATION
CENTER, MONTANA DEPARTMENT OF COMMERCE. HELENA, MONTANA 59620. FEBRUARY 1991.