POPULATION, POPULATION DENSITY, LAND AREA AND WATER AREA CALCULATED FROM THE PL94-171 FILE FOR MONTANA
LAND AREA LAND AREA WATER AREA WATER AREA TOTAL POPULATION
SQ. MILES SQ. KM. SQ. MILES SQ. KM. POPULATION DENSITY*
--------- --------- ---------- ---------- ---------- ----------
Montana 145,556.297 376,990.894 1,489.802 3,858.589 799,065 5.5
Blackfeet Reservation 2,371.397 6,141.919 29.217 75.671 8,549 3.6
Glacier County (pt.) 2,121.833 5,495.548 23.255 60.230 7,863 3.7
Pondera County (pt.) 249.564 646.371 5.962 15.441 686 2.7
Crow Reservation & Trust Lands 3,574.137 9,257.016 12.950 33.541 6,370 1.8
Crow Reservation 3,543.534 9,177.754 12.868 33.328 6,366 1.8
Big Horn County (pt.) 3,184.607 8,248.133 12.409 32.140 6,066 1.9
Yellowstone County (pt.) 358.927 929.621 .459 1.188 300 .8
Crow Trust Lands 30.603 79.262 .082 .213 4 .1
Big Horn County (pt.) 5.673 14.694 .009 .023 0 .0
Treasure County (pt.) 22.465 58.184 .027 .069 0 .0
Yellowstone County (pt.) 2.465 6.384 .047 .121 4 1.6
Flathead Reservation 1,938.164 5,019.846 119.250 308.858 21,259 11.0
Flathead County (pt.) 46.703 120.961 .000 .000 22 .5
Lake County (pt.) 1,011.539 2,619.887 113.271 293.371 18,895 18.7
Missoula County (pt.) 162.085 419.799 .751 1.944 704 4.3
Sanders County (pt.) 717.837 1,859.199 5.229 13.543 1,638 2.3
Fort Belknap Reservation &
Trust Lands 1,013.816 2,625.785 4.302 11.143 2,508 2.5
Fort Belknap Reservation 968.978 2,509.654 4.158 10.769 2,508 2.6
Blaine County (pt.) 779.533 2,018.992 2.193 5.681 2,319 3.0
Phillips County (pt.) 189.445 490.662 1.964 5.088 189 1.0
Fort Belknap Trust Lands 44.838 116.131 .144 .374 0 .0
Blaine County (pt.) 44.325 114.803 .144 .374 0 .0
Phillips County (pt.) .513 1.328 .000 .000 0 .0
Fort Peck Reservation 3,289.079 8,518.716 12.846 33.272 10,595 3.2
Daniels County (pt.) 225.872 585.008 .124 .321 94 .4
Roosevelt County (pt.) 1,746.790 4,524.188 8.459 21.908 9,217 5.3
Sheridan County (pt.) 194.257 503.125 .000 .000 134 .7
Valley County (pt.) 1,122.160 2,906.395 4.264 11.043 1,150 1.0
Northern Cheyenne Reservation &
Trust Lands 699.293 1,811.170 .137 .354 3,923 5.6
Northern Cheyenne Reservation 697.145 1,805.607 .137 .354 3,923 5.6
Big Horn County (pt.) 318.378 824.599 .111 .288 1,077 3.4
Rosebud County (pt.) 378.767 981.008 .025 .066 2,846 7.5
Northern Cheyenne Trust Lands+ 2.148 5.563 .000 .000 0 .0
Rosebud County (pt.) 2.148 5.563 .000 .000 0 .0
Rocky Boy's Reservation &
Trust Lands 168.308 435.917 .169 .438 1,954 11.6
Rocky Boy's Reservation 88.527 229.284 .115 .298 1,547 17.5
Chouteau County (pt.) 26.129 67.675 .097 .251 32 1.2
Hill County (pt.) 62.397 161.609 .018 .047 1,515 24.3
Rocky Boy's Trust Lands 79.781 206.633 .054 .140 407 5.1
Chouteau County (pt.) 25.387 65.752 .044 .113 137 5.4
Hill County (pt.) 54.394 140.881 .010 .027 270 5.0
Crow/Northern Cheyenne Area 18.619 48.223 .000 .000 7 .4
Big Horn County (pt.) 18.619 48.223 .000 .000 7 .4
*Notes: Population density equals total persons divided by land area in square miles.
+Notes: Northern Cheyenne Trust Lands are also located in Meade County South Dakota.
(pt.) means part. Part of the reservation or trust lands is located in more than one county.
CONDUCTED BY THE U.S. BUREAU OF THE CENSUS. APRIL 1, 1990. PROCESSED BY THE CENSUS AND ECONOMIC INFORMATION
CENTER, MONTANA DEPARTMENT OF COMMERCE. HELENA, MONTANA 59620. FEBRUARY 1991. plres