le with row headers in column A and column headers in rows 3 through 5. (leading dots indicate sub-parts)
Table 2: Cumulative Estimates of Population Change for the United States, Regions, States, and Puerto Rico and Region and State Rankings: April 1, 2000 to July 1, 2007
.Geographic Area Population Estimates Change, 2000 to 2007 National Ranking of Regions and States    
Population Estimates Change, 2000 to 2007    
July 1, 2007 April 1, 2000 Estimates Base Number Percent July 1, 2007 April 1, 2000 Estimates Base Number Percent
United States 301,621,157 281,424,602 20,196,555 7.2 (X) (X) (X) (X)
Northeast 54,680,626 53,594,782 1,085,844 2.0 4 4 4 4
Midwest 66,388,795 64,395,200 1,993,595 3.1 3 2 3 3
South 110,454,786 100,235,853 10,218,933 10.2 1 1 1 2
West 70,096,950 63,198,767 6,898,183 10.9 2 3 2 1
.Alabama 4,627,851 4,447,351 180,500 4.1 23 23 25 32
.Alaska 683,478 626,931 56,547 9.0 47 48 41 14
.Arizona 6,338,755 5,130,615 1,208,140 23.5 16 20 5 2
.Arkansas 2,834,797 2,673,398 161,399 6.0 32 33 27 22
.California 36,553,215 33,871,655 2,681,560 7.9 1 1 2 18
.Colorado 4,861,515 4,302,019 559,496 13.0 22 24 10 8
.Connecticut 3,502,309 3,405,602 96,707 2.8 29 29 33 38
.Delaware 864,764 783,600 81,164 10.4 45 45 35 10
.District of Columbia 588,292 572,059 16,233 2.8 50 50 46 39
.Florida 18,251,243 15,982,824 2,268,419 14.2 4 4 3 7
.Georgia 9,544,750 8,186,816 1,357,934 16.6 9 10 4 4
.Hawaii 1,283,388 1,211,537 71,851 5.9 42 42 38 23
.Idaho 1,499,402 1,293,956 205,446 15.9 39 39 23 5
.Illinois 12,852,548 12,419,647 432,901 3.5 5 5 12 34
.Indiana 6,345,289 6,080,521 264,768 4.4 15 14 21 31
.Iowa 2,988,046 2,926,382 61,664 2.1 30 30 40 41
.Kansas 2,775,997 2,688,824 87,173 3.2 33 32 34 36
.Kentucky 4,241,474 4,042,281 199,193 4.9 26 25 24 28
.Louisiana 4,293,204 4,468,958 -175,754 -3.9 25 22 51 51
.Maine 1,317,207 1,274,921 42,286 3.3 40 40 43 35
.Maryland 5,618,344 5,296,508 321,836 6.1 19 19 16 21
.Massachusetts 6,449,755 6,349,105 100,650 1.6 14 13 32 44
.Michigan 10,071,822 9,938,482 133,340 1.3 8 8 30 45
.Minnesota 5,197,621 4,919,492 278,129 5.7 21 21 19 25
.Mississippi 2,918,785 2,844,656 74,129 2.6 31 31 37 40
.Missouri 5,878,415 5,596,683 281,732 5.0 18 17 18 27
.Montana 957,861 902,195 55,666 6.2 44 44 42 20
.Nebraska 1,774,571 1,711,265 63,306 3.7 38 38 39 33
.Nevada 2,565,382 1,998,257 567,125 28.4 35 35 9 1
.New Hampshire 1,315,828 1,235,786 80,042 6.5 41 41 36 19
.New Jersey 8,685,920 8,414,347 271,573 3.2 11 9 20 37
.New Mexico 1,969,915 1,819,046 150,869 8.3 36 36 29 16
.New York 19,297,729 18,976,821 320,908 1.7 3 3 17 43
.North Carolina 9,061,032 8,046,491 1,014,541 12.6 10 11 6 9
.North Dakota 639,715 642,200 -2,485 -0.4 48 47 50 50
.Ohio 11,466,917 11,353,145 113,772 1.0 7 7 31 47
.Oklahoma 3,617,316 3,450,654 166,662 4.8 28 27 26 29
.Oregon 3,747,455 3,421,436 326,019 9.5 27 28 15 13
.Pennsylvania 12,432,792 12,281,054 151,738 1.2 6 6 28 46
.Rhode Island 1,057,832 1,048,319 9,513 0.9 43 43 48 48
.South Carolina 4,407,709 4,011,816 395,893 9.9 24 26 14 11
.South Dakota 796,214 754,844 41,370 5.5 46 46 44 26
.Tennessee 6,156,719 5,689,262 467,457 8.2 17 16 11 17
.Texas 23,904,380 20,851,799 3,052,581 14.6 2 2 1 6
.Utah 2,645,330 2,233,198 412,132 18.5 34 34 13 3
.Vermont 621,254 608,827 12,427 2.0 49 49 47 42
.Virginia 7,712,091 7,079,030 633,061 8.9 12 12 7 15
.Washington 6,468,424 5,894,140 574,284 9.7 13 15 8 12
.West Virginia 1,812,035 1,808,350 3,685 0.2 37 37 49 49
.Wisconsin 5,601,640 5,363,715 237,925 4.4 20 18 22 30
.Wyoming 522,830 493,782 29,048 5.9 51 51 45 24
                 
Puerto Rico 3,941,459 3,808,603 132,856 3.5 (X) (X) (X) (X)
Note: The April 1, 2000 Population Estimates base reflects changes to the Census 2000 population from the Count Question Resolution program and geographic program revisions.  (X) Not applicable.  See Geographic Terms and Definitions at http://www.census.gov/popest/geographic/ for a list of the states that are included in each region.
Suggested Citation:
Table 2: Cumulative Estimates of Population Change for the United States, Regions, States, and Puerto Rico and Region and State Rankings: April 1, 2000 to July 1, 2007 (NST-EST2007-02)
Source: Population Division, U.S. Census Bureau
Release Date: December 27, 2007
More detailed estimates