1989 MEAN INCOME FOR MONTANA AND ALL COUNTIES
---------------------------------------------
1989
1989 1989 MEAN
MEAN MEAN NONFAMILY
1990 HOUSEHOLD FAMILY HOUSEHOLD
AREA NAME POPULATION INCOME INCOME INCOME
--------------------------------------------------------------------------------------------
Montana 799,065 28,773 33,358 17,452
Beaverhead County 8,424 26,561 29,483 19,847
Big Horn County 11,337 23,357 24,725 15,994
Blaine County 6,728 23,142 26,332 14,157
Broadwater County 3,318 25,750 29,289 15,759
Carbon County 8,080 26,197 29,793 17,269
Carter County 1,503 26,947 32,557 13,606
Cascade County 77,691 30,243 34,721 18,764
Chouteau County 5,452 28,979 33,137 16,619
Custer County 11,697 25,655 29,978 16,108
Daniels County 2,266 23,880 26,976 16,793
Dawson County 9,505 27,139 30,633 17,637
Deer Lodge County 10,278 23,041 28,244 12,728
Fallon County 3,103 27,103 30,086 18,224
Fergus County 12,083 28,013 32,544 16,823
Flathead County 59,218 30,146 34,493 18,210
Gallatin County 50,463 31,758 38,299 18,842
Garfield County 1,589 26,951 31,408 12,825
Glacier County 12,121 23,390 25,474 15,348
Golden Valley County 912 22,548 24,690 16,467
Granite County 2,548 24,043 26,692 18,053
Hill County 17,654 30,321 35,757 16,869
Jefferson County 7,939 36,355 40,556 22,575
Judith Basin County 2,282 29,792 33,738 19,034
Lake County 21,041 24,447 27,474 15,320
Lewis and Clark County 47,495 30,794 36,118 18,380
Liberty County 2,295 29,189 33,366 18,297
Lincoln County 17,481 25,407 29,502 13,681
McCone County 2,276 24,575 27,732 13,910
Madison County 5,989 26,329 30,176 16,980
Meagher County 1,819 23,038 26,062 15,326
Mineral County 3,315 23,849 27,043 16,520
Missoula County 78,687 29,960 35,700 18,032
Musselshell County 4,106 21,458 25,438 12,376
Park County 14,562 27,867 32,132 17,975
Petroleum County 519 24,671 26,612 15,728
Phillips County 5,163 28,348 33,532 15,161
Pondera County 6,433 28,572 32,943 16,101
Powder River County 2,090 32,761 34,989 26,370
Powell County 6,620 25,484 29,319 16,519
Prairie County 1,383 20,635 23,842 11,584
Ravalli County 25,010 26,040 29,039 16,799
Richland County 10,716 26,906 29,683 17,696
Roosevelt County 10,999 22,800 25,330 13,618
Rosebud County 10,505 31,170 33,543 22,931
Sanders County 8,669 23,909 27,804 14,233
Sheridan County 4,732 24,340 28,328 14,113
Silver Bow County 33,941 27,691 34,410 14,421
Stillwater County 6,536 27,944 32,398 14,545
Sweet Grass County 3,154 26,668 32,110 15,074
Teton County 6,271 28,038 31,376 19,241
Toole County 5,046 29,468 32,878 19,022
Treasure County 874 26,787 31,225 13,053
Valley County 8,239 26,289 30,466 16,053
Wheatland County 2,246 21,548 25,845 12,919
Wibaux County 1,191 22,966 26,428 15,112
Yellowstone County 113,419 31,202 36,511 18,513
Yellowstone National Park 52 31,700 31,700 .
COMPILED BY U.S. BUREAU OF CENSUS; PROCESSED BY CEIC, MONTANA DEPARTMENT OF COMMERCE. 10/94